Size Guide
Find your perfect fit with our men's, women's and kids' size charts. Measure, compare and choose your KISHRO size with confidence.
All measurements are in inches. Measurements shown are garment measurements unless stated otherwise. Garment measurements may vary by ±0.5 inch due to stitching tolerance.
For best comfort, choose a size that is approximately 2 inches larger than your body chest measurement.
Find Your Perfect Men's Fit
Explore KISHRO measurements for shirts, short kurtas, long kurtas, kurta sets and pajamas.
| Brand Size | Chest | Waist | Length | Shoulder | Full Sleeve | Half Sleeve | Neck |
|---|---|---|---|---|---|---|---|
| 36-S | 39 | 38 | 27 | 17 | 24 | 9 | 15 |
| 38-M | 41 | 40 | 27.5 | 17.5 | 24.5 | 9 | 15.5 |
| 40-L | 43 | 42 | 28 | 18.5 | 25 | 9.5 | 16 |
| 42-XL | 45 | 44 | 29 | 19.5 | 25.5 | 9.5 | 16.5 |
| 44-XXL | 47 | 46 | 29.5 | 20.5 | 26 | 10 | 17 |
| Brand Size | Chest | Waist | Length | Shoulder | Sleeve | Neck | Hip |
|---|---|---|---|---|---|---|---|
| 36-S | 40 | 38 | 41 | 17 | 24 | 15 | 42 |
| 38-M | 42 | 40 | 42 | 18 | 24.5 | 16 | 44 |
| 40-L | 44 | 42 | 43 | 18.5 | 25 | 17 | 46 |
| 42-XL | 46 | 44 | 44 | 19 | 26 | 18 | 48 |
| 44-XXL | 48 | 46 | 45 | 20 | 26.5 | 19 | 50 |
| Size | Waist | Outseam | Inseam | Thigh |
|---|---|---|---|---|
| S | 32 | 38 | 26 | 24 |
| M | 34 | 39 | 27 | 25 |
| L | 36 | 40 | 28 | 26 |
| XL | 38 | 41 | 29 | 27 |
| XXL | 40 | 42 | 30 | 28 |
Find Your Perfect Women's Fit
Explore KISHRO measurements for shirts, tops, shorts, trousers and co-ord sets.
| Size | Bust | Length | Shoulder | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 34 | 31 | 14 | 28 | 16.5 |
| M | 36 | 31.5 | 14.5 | 30 | 17 |
| L | 38 | 32 | 15 | 32 | 17.5 |
| XL | 40 | 32.5 | 15.5 | 34 | 18 |
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 34 | 24 | 28 |
| M | 36 | 24.3 | 30 |
| L | 38 | 25 | 32 |
| XL | 40 | 25.5 | 34 |
| Size | Garment Waist | To Fit Waist | Inseam |
|---|---|---|---|
| S | 26 | 28 | 4.5 |
| M | 28 | 30 | 4.5 |
| L | 30 | 32 | 5 |
| XL | 32 | 34 | 5 |
| XXL | 34 | 36 | 6 |
| Size | Thigh | To Fit Waist | Inseam Length | Outseam Length |
|---|---|---|---|---|
| S | 23 | 28 | 29 | 41 |
| M | 24 | 30 | 29.5 | 41.3 |
| L | 25 | 32 | 30 | 41.5 |
| XL | 26 | 34 | 30.5 | 41.8 |
| XXL | 27 | 36 | 31 | 42 |
| Size | Across Shoulder | Bust | Front Length | Garment Waist | Inseam Length | Outseam Length | Sleeve Length | To Fit Waist |
|---|---|---|---|---|---|---|---|---|
| S | 16 | 36 | 20 | 36 | 27 | 38.5 | 7 | 36 |
| M | 16 | 38 | 20.5 | 38 | 27.5 | 39 | 7.5 | 38 |
| L | 17 | 40 | 20.5 | 40 | 27.5 | 39 | 7.5 | 40 |
| XL | 17 | 42 | 20.5 | 42 | 27.5 | 39 | 7.5 | 42 |
Find Their Perfect Fit
Choose the right size for growing kids using height, chest, waist, hip and garment length measurements.
| Age | Height | Shoulder | Chest | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| 2-3 | 34-38 | 10 | 21.5 | 20.5 | 22.5 | 16 |
| 3-4 | 38-42 | 10.5 | 22.5 | 21.5 | 23.5 | 17 |
| 4-6 | 42-47 | 11.5 | 24.5 | 22.5 | 25.5 | 19 |
| 6-8 | 47-52 | 12.5 | 26.5 | 24 | 28 | 21 |
| 8-10 | 52-56 | 13.5 | 28.5 | 25.5 | 30.5 | 23 |
| 10-12 | 56-60 | 14.5 | 30.5 | 27 | 33 | 25 |
| 12-14 | 60-64 | 15.5 | 33 | 29 | 35.5 | 27 |
| Age | Height | Shoulder | Chest | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| 2-3 | 34-38 | 10 | 21.5 | 20.5 | 22.5 | 21 |
| 3-4 | 38-42 | 10.5 | 22.5 | 21.5 | 23.5 | 23 |
| 4-6 | 42-47 | 11.5 | 24.5 | 22.5 | 25.5 | 26 |
| 6-8 | 47-52 | 12.5 | 26.5 | 24 | 28 | 29 |
| 8-10 | 52-56 | 13.5 | 28.5 | 25.5 | 30.5 | 32 |
| 10-12 | 56-60 | 14.5 | 30.5 | 27 | 33 | 35 |
| 12-14 | 60-64 | 15.5 | 33 | 29 | 35.5 | 38 |
How to Measure
Use a soft measuring tape and keep it comfortably close to the body without pulling tightly.
Chest / Bust
Measure around the fullest part, keeping the tape horizontal.
Waist
Measure around the natural waistline.
Shoulder
Measure from one shoulder bone to the other across the back.
Length
Measure from the highest shoulder point down to the hem.
Hip
Measure around the fullest part of the hip area.
Need Help Choosing Your Size?
If you are between sizes or need help understanding a measurement, contact the KISHRO support team before placing your order.